Clarksville Market Report
$258,958
AVERAGE PRICE OF 1,152 HOMES$163,400
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,581,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$280,013
AVERAGE PRICE OF 634 NEWLY BUILT HOMES$326,358
AVERAGE PRICE OF 36 HOMES WITH A POOL$258,575
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $258,958 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $53,125 |
2 bedrooms | $150,204 |
3 bedrooms | $205,908 |
4 bedrooms | $303,320 |
5 bedrooms | $320,939 |
Clarksville Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 1,146 | 1,191 | 1,249 | 1,260 | 1,312 |
Average Price | $251,649 | $248,982 | $245,599 | $245,112 | $243,758 |
Avg Price Change | +1.07% | +1.38% | +0.20% | +0.56% | +1.38% |
Median Price | $236,668 | $234,309 | $229,970 | $228,725 | $227,583 |
Med Price Change | +1.01% | +1.89% | +0.54% | +0.50% | +1.71% |
Avg Bedrooms | 3.59 beds | 3.59 beds | 3.57 beds | 3.57 beds | 3.57 beds |
Avg Bathrooms | 2.36 baths | 2.35 baths | 2.33 baths | 2.32 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 223 | $317,128 | 82 days |
Northeast High School | 199 | $235,276 | 77 days |
Northwest High School | 142 | $199,740 | 93 days |
Rossview High School | 284 | $310,920 | 88 days |
West Creek High School | 162 | $230,908 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,152 | $258,958 | 84 days |
Distressed Homes | 6 | $163,400 | 57 days |
Multi-Million Dollar Homes | 4 | $1,581,000 | 324 days |
Newly Built Homes | 634 | $280,013 | 93 days |
Homes with a Pool | 36 | $326,358 | 63 days |
Reduced Price Homes | 22 | $258,575 | 92 days |