Clarksville Market Report
$278,035
AVERAGE PRICE OF 1,501 HOMES$149,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,777,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$300,976
AVERAGE PRICE OF 947 NEWLY BUILT HOMES$396,504
AVERAGE PRICE OF 45 HOMES WITH A POOL$274,722
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $278,035 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $68,500 |
2 bedrooms | $168,751 |
3 bedrooms | $240,117 |
4 bedrooms | $322,684 |
5 bedrooms | $381,874 |
Clarksville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,532 | 1,658 | 1,779 | 1,837 | 1,807 |
Average Price | $275,807 | $273,698 | $269,283 | $263,779 | $259,220 |
Avg Price Change | +0.77% | +1.64% | +2.09% | +1.76% | -1.08% |
Median Price | $260,289 | $257,896 | $255,746 | $248,637 | $245,235 |
Med Price Change | +0.93% | +0.84% | +2.86% | +1.39% | -0.76% |
Avg Bedrooms | 3.49 beds | 3.48 beds | 3.48 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.81 baths | 2.81 baths | 2.79 baths | 2.78 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 291 | $336,748 | 83 days |
Northeast High School | 381 | $253,587 | 73 days |
Northwest High School | 191 | $240,594 | 73 days |
Rossview High School | 247 | $331,712 | 89 days |
West Creek High School | 225 | $259,053 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,501 | $278,035 | 79 days |
Distressed Homes | 2 | $149,950 | 207 days |
Multi-Million Dollar Homes | 5 | $1,777,000 | 173 days |
Newly Built Homes | 947 | $300,976 | 86 days |
Homes with a Pool | 45 | $396,504 | 48 days |
Reduced Price Homes | 18 | $274,722 | 61 days |